- A non-milk based feed
- High energy density
- 100% high quality whey protein
- Fat free
- Clear liquid
- Low residue
- Oral Nutrition Supplement
- Fat intolerance/malabsorption
- Clear liquid diet
- Cachexia
Water, glucose syrup, fruit juice from concentrates (12.1%) [apple (10.5%), lemon], whey protein isolate (cow's milk), sucrose, vitamins (C, E, niacin, pantothenic acid, B6, A, thiamin, riboflavin, folic acid, K, biotin, D, B12), flavourings, anti-foaming agent (E 471), acidity corrector (E 525), potassium iodide. Contains cow's milk.
NUTRITION INFORMATION | |||
Servings Per Package: 1 | Serving Size: 200 mL | ||
Unit | Per 100 mL | Per 200 mL (1 serving) | |
Energy | kJ kcal |
628 150 |
1256 300 |
Protein | g | 4.0 | 8.0 |
Carbohydrate | g | 33 | 67 |
of which | |||
- Sugar/ Total Sugars | g | 6.0 | 12.0 |
Fat | g | 0 | 0 |
of which | |||
- saturated fat | g | 0 | 0 |
- Trans fatty acids | g | 0 | 0 |
- Monounsaturated fat | g | 0 | 0 |
- Polyunsaturated fat | g | 0 | 0 |
Dietary fibre | g | 0 | 0 |
Sodium/ Total Sodium | mg | 15 | 30 |
Vitamins | |||
Biotin | µg | 5 | 10 |
Folic acid | µg | 30 | 60 |
Niacin | mg | 0.8 | 1.6 |
Pantothenic acid | mg | 0.3 | 0.6 |
Vitamin A | µg RE | 130 | 260 |
Vitamin B1 | mg | 0.2 | 0.4 |
Vitamin B2 | mg | 0.1 | 0.2 |
Vitamin B12 | µg | 0.3 | 0.6 |
Vitamin B6 | mg | 0.2 | 0.4 |
Vitamin C | mg | 13 | 26 |
Vitamin D | µg | 1.4 | 2.8 |
Vitamin E | mg TE | 1.6 | 3.2 |
Vitamin K | µg | 5 | 10 |
Minerals | |||
Iodine | µg | 14 | 28 |
RE= Retinol Equivalent | |||
TE= Tocopherol Equivalent |