Product Features
- 3 unique immunonutrients : Arginine, Omega-3 fatty acids and Dietary Nucleotides
- 100% whey protein
- High in protein ( 18.1g / serving )
- Low glycemic index
- Complete and balanced nutrition
ORAL IMPACT® IS SUITABLE FOR PATIENTS:
- Undergoing surgery
- Undergoing cancer treatment such as chemotherapy & radiotherapy
Ingredients
Corn starch, Whey protein (Milk), Sucrose, Vegetable oils (Low erucic acid rapeseed oil, Corn oil), L-Arginine, Fish Oil, Partially Hydrolyzed Guar Gum (PHGG) fibre, Medium Chain Triglycerides (MCT) oil, Minerals (Calcium phosphate, Potassium chloride, Magnesium citrate, Calcium carbonate, Sodium chloride, Dipotassium phosphate, Magnesium carbonate, Ferrous sulfate, Zinc sulfate, Copper gluconate, Manganese sulfate, Sodium fluoride, Chromium chloride, Potassium iodide, Sodium molybdate, Sodium selenite), Natural flavourings, Acidity regulator (Citric acid), Ribonucleic acid sodium salt, Thickeners (Carob bean gum, Xanthan Gum), Choline bitartrate, Emulsifier (Soy lecithin), Vitamins (Sodium ascorbate, dl-alpha-Tocopheryl acetate, Calcium D-Pantothenate, Nicotinamide, Beta-Carotene, Pyridoxine hydrochloride, Riboflavin, Thiamine hydrochloride, Vitamin A acetate, Folic acid, Phytomenadione, D-biotin, Cholecalciferol), Food colour (Beetroot red juice concentrate), Antioxidants (L-Ascorbyl palmitate, dl-alpha-Tocopherol)
Nutritional Panel
NUTRITION INFORMATION | Unit | Per 100 g powder |
Per 74 g serving |
|
Energy | kcal kJ |
410 1714 |
303 1268 |
|
Fat (30% TEI*) | g | 13.5 | 10.0 | |
Of which: | ||||
Saturated Fatty Acids | g | 4.3 | 3.2 | |
MCT | g | 2.8 | 2.1 | |
Monounsaturated Fatty Acids | g | 3.3 | 2.4 | |
Polyunsaturated Fatty Acids | g | 3.7 | 2.7 | |
Of which | ||||
Omega-3 | g | 1.6 | 1.2 | |
Carbohydrate (45% TEI*) | g | 46 | 34 | |
Of which | ||||
Total Sugars | g | 17.0 | 12.6 | |
Lactose | g | < 0.5 | < 0.4 | |
Dietary Fibre (1% TEI*) | g | 2.6 | 1.9 | |
Protein (24% TEI*) | g | 24.5 | 18.1 | |
L-Arginine | g | 5.1 | 3.8 | |
Choline | mg | 108 | 80 | |
Nucleotides | mg | 488 | 361 | |
Minerals | ||||
Sodium | mg | 205 | 152 | |
Potassium | mg | 589 | 436 | |
Chloride | mg | 471 | 349 | |
Calcium | mg | 271 | 201 | |
Phosphorus | mg | 237 | 175 | |
Magnesium | mg | 77 | 57 | |
Iron | mg | 3.8 | 2.8 | |
Zinc | mg | 4.0 | 3.0 | |
Copper | mg | 0.6 | 0.4 | |
Manganese | µg | 658 | 487 | |
Fluoride | µg | 439 | 325 | |
Selenium | µg | 17 | 13 | |
Chromium | µg | 33 | 24 | |
Molybdenum | µg | 15 | 11 | |
Iodine | µg | 52 | 38 | |
Vitamins | ||||
Vitamin A | µg RE | 325 | 241 | |
Vitamin D | µg | 3.7 | 2.7 | |
Vitamin E | mg TE | 8.0 | 5.9 | |
Vitamin K | µg | 30 | 22 | |
Vitamin C | mg | 85 | 63 | |
Vitamin B1 | mg | 0.4 | 0.3 | |
Vitamin B2 | mg | 0.8 | 0.6 | |
Niacin | mg/mg NE | 1.6/6.1 | 1.2/4.5 | |
Vitamin B6 | mg | 0.7 | 0.5 | |
Folic Acid | µg | 103 | 76 | |
Vitamin B12 | µg | 1.0 | 0.7 | |
Biotin | µg | 20 | 15 | |
Pantothenic Acid [B5] | mg | 3.3 | 2.4 | |
Osmolarity | 376 m0sm/L | |||
Osmolality | 455 m0sm/kg | |||
NE - Niacin Equivalent | ||||
*Total Energy Intake | ||||
Serving preparation: 74g + 250ml water | ||||
Servings per Package: 5 | ||||
Serving size: 74g |