NUTREN® OPTIMUM
Product Features
- Contains high quality protein (50% whey) to help build and repair muscles
- Contains probiotics (Lactobacillus Paracasei) to improve gut function that supports the immune system
- Contains PREBIO1®(70% FOS and 30% Inulin) to promote good intestinal system
- Rich in Calcium and Vitamin D to help build strong bones
- Lactose and Gluten free
- Halal certified
- Made in Switzerland
Nutren Optimum is suitable for adults who are:
- Feeling fatigue, weak
- Having a loss of appetite/ insufficient oral intake
- Having irregular meals, with a tendency to skip meals
- Recovering from surgery or illness
- Seeking Pre - & post - operative nutrition
- Picky eaters Can be used as a supplement to complete a healthy meal plan, or as a sole source of nutrition
Ingredients
Maltodextrin, milk proteins (from cow’s milk), vegetable oils (sunflower, rapeseed), fibres (fructo-oligasaccharide, inulin), sucrose, minerals (calcium carbonate, magnesium chloride, potassium hydroxide, potassium phosphate, sodium hydroxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenate, sodium molybdate), acidity regulator (citric acid, phosphoric acid), emulsifier (soy lecithin), choline, vitamins (E, C, niacin, pantothenic acid, B6, B1, B2, A, folic acid, D, K, B12, biotin), probiotic (Lactobacillus paracasei), flavouring, L-Carnitine, taurine, sweetener (acesulfame-K).
Nutritional Panel
NUTRITIONAL INFORMATION | Per 100 g powder |
Per 250 ml serving (55 g powder) |
|
Energy | kJ/kcal | 1915/456 | 1050/251 |
Fat (35% TEI*) | g | 17.5 | 9.6 |
Compromising of: | |||
Saturated Fatty Acids | g | 1.8 | 1.0 |
Monounsaturated Fatty Acids | g | 10.9 | 6.0 |
Polyunsaturated Fatty Acids | g | 3.3 | 1.8 |
α-Linolenic Acid (Omege-3) | g | 0.50 | 0.28 |
Linoleic Acid (Omega-6) | g | 2.7 | 1.5 |
Trans Fatty Acid | g | 0 | 0 |
Carbohydrate (47 % TEI*) | g | 53.5 | 29.4 |
Compromising of: | |||
Total Sugars | g | 12.5 | 6.9 |
Lactose | g | 0.50 | 0.28 |
Dietary Fibre (2% TEI*) | g | 5.0 | 2.8 |
Protein (16% TEI*) | g | 18.5 | 10.2 |
Choline | mg | 210 | 116 |
MINERAL | |||
Sodium | mg | 210 | 116 |
Chloride | mg | 275 | 151 |
Potassium | mg | 685 | 377 |
Calcium | mg | 500 | 275 |
Phosphorus | mg | 255 | 140 |
Magnesium | mg | 116 | 64 |
Iron | mg | 6.3 | 3.5 |
Zinc | mg | 4.7 | 2.6 |
Copper | mg | 0.5 | 0.3 |
Iodine | µg | 75 | 41 |
Selenium | µg | 27.6 | 15.2 |
Manganese | µg | 1000 | 550 |
Chromium | µg | 28 | 15 |
Molybdenum | µg | 35 | 19 |
VITAMIN | |||
Vitamin A | µg | 445 | 245 |
Vitamin D | µg | 8,0 | 4,4 |
Vitamin K | µg | 40 | 22 |
Vitamin C | mg | 38.4 | 21.1 |
Vitamin B1 | mg | 0.9 | 0.5 |
Vitamin B2 | mg | 0.9 | 0.5 |
Vitamin B6 | mg | 1.5 | 0.8 |
Niasin | mg/mg NE | 4.0/7.5 | 2.2/4.1 |
Folic Acid | µg | 150 | 83 |
Vitamin B12 | µg | 1.7 | 0.9 |
Pantothenic acid (B5) | mg | 3.2 | 1.8 |
Biotin | µg | 20 | 11 |
Vitamin E | mg α TE | 9.5 | 5.2 |
Cholesterol | mg | 25 | 14 |
Probiotic L.paracasei CNCM I-2116 | cfu | 1 billion | 550 million |
Osmolarity | mOsml/l | 260 | |
Osmolality | mOsm/kg H20 | 300 |
*Total Energy Intake