ENRICH THE DIGESTIVE HEALTH WITH NUTREN® FIBRE
NUTREN® FIBRE satisfies daily nutritional needs with both soluble and insoluble fibre. It is designed for those who require long-term nutritional support or are on chronic medication which disturbs the normal gut flora, causing gastrointestinal side effects such as diarrhoea & constipation1,2.
References: 1. Chittawatanarat K, et al. Asia Pac J Clin Nutr 2010; 19(4); 458-64. 2. Winge K, et al. J Neurol Neurosurg Psychiatry 2003;74(1):13-19.
- 50% high quality whey protein
- Ѡ6 :Ѡ3 = 5:1
- Unique fibre blend (50% soluble fibre: 50% insoluble fibre)
- FOS and inulin as prebiotics
Maltodextrin, Vegetable Oils (High Oleic Sunflower Oil, Canola Oil, Sunflower Oil, Medium Chain Triglycerides, Coconut Oil), Whey Protein, Calcium Caseinate, Fibre (Citrus Fibre, Oat Fibre, Arabic Gum, Fructo-Oligosaccharide, Inulin), Sucrose, Minerals (Potassium Phosphate, Calcium Carbonate, Sodium Citrate, Sodium Chloride, Potassium Citrate, Magnesium Chloride, Magnesium Carbonate, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate), Glucose Syrup, Sodium Caseinate, Casein, Emulsifiers (E471, E472c, E322), Choline Bitartrate, Vanilla Flavour, Vitamins (C, E, Calcium Pantothenate, Nicotinamide, B1, B6, B2, A, Folic Acid, K1, Biotin, D3, B12), L-Carnitine, Taurine, Anti-caking agent (E341), β-Carotene. Allergen information: Contains milk, tree nut and soyabean products.
Nutrition Information | Unit | Per 100g powder | Per 250ml serving (58g powder) |
Energy | kcal | 432 | 251 |
Protein (16% TEI*) | g | 17.2 | 10.0 |
Fat (34% TEI*) of which | g | 16.3 | 9.5 |
- Saturated Fatty Acids | g | 2 | 1.2 |
- Monounsaturated Fatty Acids | g | 9.5 | 5.5 |
- Polyunsaturated Fatty Acids | g | 2.2 | 1.3 |
- Trans Fatty Acid | g | 0.0 | 0.0 |
- Linoleic Acid | g | 2.3 | 1.3 |
- α-Linolenic Acid | mg | 500 | 290.0 |
Carbohydrate (50% TEI*) | g | 54 | 31.3 |
Total Sugars | g | 10.5 | 6.1 |
Lactose | g | 0.02 | 0.01 |
Dietary Fibre | g | 6.5 | 3.8 |
MINERALS | |||
Sodium | mg | 415 | 241 |
Potassium | mg | 552 | 320 |
Chloride | mg | 310 | 180 |
Calcium | mg | 344 | 200 |
Phosphorus | mg | 200 | 116 |
Magnesium | mg | 75 | 44 |
Manganese | µg | 1000 | 580 |
Selenium | µg | 13.0 | 7.5 |
Iron | mg | 5.6 | 3.2 |
Copper | mg | 0.4 | 0.2 |
Iodine | µg | 39 | 23 |
Zinc | mg | 3.6 | 2.1 |
Chromium | µg | 11.4 | 6.6 |
Molybdenum | µg | 24 | 14 |
VITAMINS | |||
Vitamin A | µg | 350 | 203 |
β-Carotene | µg | 220 | 128 |
Vitamin D | µg | 4.3 | 2.5 |
Vitamin E | mg | 7 | 4 |
Vitamin K | µg | 19.2 | 11.1 |
Vitamin C | mg | 36 | 21 |
Vitamin B1 | mg | 0.5 | 0.3 |
Vitamin B2 | mg | 0.5 | 0.3 |
Niacin | mg | 2.7 | 1.6 |
Vitamin B6 | mg | 0.5 | 0.3 |
Folic Acid | µg | 96 | 56 |
Pantothenic Acid | mg | 1.68 | 1.0 |
Vitamin B12 | µg | 0.9 | 0.5 |
Biotin | µg | 9 | 5.2 |
Choline | mg | 160 | 93 |
Taurine | mg | 9.6 | 5.6 |
L-Carnitine | mg | 12 | 7 |
Osmolality: 370 m0sm/kg |
*Total energy intake